Product Details:
Composition | Carprofen |
Dose/Strength | 25 mg |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Brand | Ashicarp CH |
Additional Information:
Product Details:
Packaging Size | 6.42 g |
Manufacturer | ALS |
Composition | Ivermectin and Praziquantel |
Brand | Ashiver Plus |
Product Details:
Packaging Size | 1 x 10 Tablets |
Manufacturer | ALS |
Composition | Praziquantel Pyrantel Embonate Febantel |
Brand | Zerokrim Plus |
Form | Tablet |
Additional Information:
Product Details:
Dosage Form | Tablet |
Packaging Size | 3 x 10 Tablets |
Packaging Type | Box |
Brand | Ashicarp |
Dose | 25 mg |
Product Details:
Packaging Size | 50 ml |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Brand | Ashiver |
Composition | Ivermectin |
Manufactured By | ALS |
Additional Information:
Product Details:
Packaging Size | 1 bolus |
Manufacturer | ALS |
Composition | Albendazole Ivermectin |
Brand | Albectin |
Form | Tablet |
Product Details:
Composition | Fenbendazole Bolus |
Packaging Size | 10 Tablets |
Packaging Type | Box |
Dose/Strength | 3000 mg |
Brand | Fenacure |
Additional Information:
Product Details:
Composition | Oxyclozanide and Levamisole Hcl |
Packaging Size | 1 x 10 Tablets |
Packaging Type | Box |
Brand | Leva Cozash |
Form | Tablet |
Product Details:
Packaging Size | 50 bolus |
Manufacturer | ALS |
Composition | Albendazole |
Brand | Ashialben |
Strength | 3000 mg |
Product Details:
Strength | 2500 mg |
Composition | Albendazole |
Form | Tablet |
Packaging Type | Box |
Brand | Ashialben |
Product Details:
Packaging Size | 100 ml |
Brand | No-Shock |
Composition | Chlorpheniramine Maleate |
Injection Site | IM |
Product Details:
Manufacturer | ALS |
Composition | Sulphadimidine |
Packaging Type | Box |
Packaging Size | 50 boli |
Brand | Ashulpha 5 |
Additional Information: