veternary injections
₹ 1000 / Box Get Latest Price
| Packaging Size | Stris |
| Prescription/Non prescription | Non prescription |
| Brand | COMFORA CAPSULEZ |
| Deals in | Third Party Manufacturing |
| Form | Capsules |
| Manufacturer | Swati Spentose Pvt Ltd |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Dosage Form | Tablet |
| Packaging Type | Box |
| Type Of Medicine | Allopathic |
| Packaging Size | 2 x 10 Tablets |
| Manufactured By | ALS |
| Composition | Praziquantel Pyrantel Pamoate and Fenbendazole |
₹ 100 / Piece Get Latest Price
| Dosage Form | Tablet |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Ashicarp |
| Dose | 25 mg |
₹ 90 / Piece Get Latest Price
| Pack Size | 30 ml |
| Usage/Application | Personal |
| Pack Type | Vial |
| Packaging Size | 100 ml |
| Also gives | Third Party Manufacturing |
| Brand | No-Shock |
| Country of Origin | Made in India |
| Composition | Chlorpheniramine Maleate |
| Injection Site | IM |
₹ 200 / Box Get Latest Price
| Manufacturer | ALS |
| Composition | Sulphadimidine |
| Packaging Type | Box |
| Packaging Size | 50 boli |
| Brand | Ashulpha 5 |
₹ 100 / Piece Get Latest Price
| Packaging Type | Box |
| Composition | Oxyclozanide and Levamisole Hcl |
| Packaging Size | 1 x 10 Tablets |
| Brand | Leva Cozash |
| Form | Tablet |
₹ 100 / Box Get Latest Price
| Manufacturer | ALS |
| Composition | Albendazole |
| Packaging Size | 50 bolus |
| Brand | Ashialben |
| Strength | 3000 mg |
₹ 100 / Vial Get Latest Price
| Packaging Type | Glass Bottle |
| Packaging Size | 50 ml |
| Usage/Application | Clinical |
| Brand | Ashiver |
| Composition | Ivermectin |
| Manufactured By | ALS |
₹ 100 / Strip Get Latest Price
| Packaging Size | 10 Tablets |
| Composition | Fenbendazole Bolus |
| Packaging Type | Box |
| Dose/Strength | 3000 mg |
| Brand | Fenacure |
₹ 250 / Piece Get Latest Price
| Strength | 25mg |
| Dose/Strength | 25 mg |
| Packaging Size | 3 x 10 Tablets |
| Packaging Type | Box |
| Brand | Ashicarp CH |
| Composition | Carprofen |
₹ 1000 / Box Get Latest Price
| Packaging Size | 1 x 10 Tablets |
| Physical State | Granules |
| Manufacturing Process | Chemical Synthesis |
| Composition | Praziquantel Pyrantel Embonate Febantel |
| Prescription/Non prescription | Non prescription |
| Also gives | Third Party Manufacturing |
| Brand | Zerokrim Plus |
| Form | Tablet |
| Type Of API | Generic |
| Therapeutic Area | Gastrointestinal Disorders |
₹ 100 / Vial Get Latest Price
| Packaging Size | 100 ml |
| Composition | Meloxicam |
| Prescription/Non prescription | Non prescription |
| Usage/Application | Clinical |
| Packaging Type | Glass Bottle |
| Indication | Joint Pain |
| Manufacturer | ALS |
| Dose/Strength | 5 mg/ml |
| Brand | Meloxicash |
| Physical State | Liquid |
₹ 150 / Piece Get Latest Price
| Packaging Size | Strips |
| Composition | Enrofloxacin |
| Prescription/Non prescription | Non prescription |
| Dosage Form | Tablet |
₹ 100 / Box Get Latest Price
| Composition | Albendazole Ivermectin |
| Packaging Size | 1 bolus |
| Brand | Albectin |
| Manufacturer | ALS |
| Form | Tablet |
Get Latest Price
| Packaging Size | 6.42 g |
| Manufacturer | ALS |
| Usage/Application | Personal |
| Packaging Type | Box |
| Composition | Ivermectin and Praziquantel |
| Also gives | Third Party Manufacturing |
| Brand | Ashiver Plus |
| Country of Origin | Made in India |
₹ 100 / Box Get Latest Price
| Strength | 2500 mg |
| Form | Tablet |
| Composition | Albendazole |
| Brand | Ashialben |
| Packaging Type | Box |
Sanjay Nakade (Proprietor)
Riya Medicals
Flat No F-1, Suraj Palace, Telankhedi, Nagpur - 440010, Maharashtra, India