Pioneers in the industry, we offer tisseel lyo injection, heparin sodium injection, acetylcysteine 200 mg injection, prenerve injection ip, hydrocortisone sodium succinate injection and n-butyl cyanoacrylate injection from India.
₹ 3000 / Piece Get Latest Price
| Packaging Size | 2 ml |
| Brand | Tisseel Lyo |
| Usage | Hospital |
| Injection Site | IV/IM |
| Manufactured By | Baxter |
₹ 250 / Piece Get Latest Price
| Brand | Quparin |
| Packaging Size | 5 ml |
| Form | Injection |
| Power | 25000 IU |
| Packaging Type | Box |
₹ 50 / Piece Get Latest Price
| Packaging Size | 2ml |
| Brand | SAMARTH |
| Usage/Application | Hospital |
| Composition | ACETYLCYSTEINE |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
₹ 75 / Piece Get Latest Price
| Composition | Vitamin C, Methylcobalamin, Folic Acid and Niacinamide |
| Manufacturer | Icon Drugs |
| Brand | Prenerve |
| Form | Injection |
| Packaging Type | Box |
| Injection Site | IM |
₹ 90 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate(100mg) |
| Brand | Hydrocort |
| Manufacturer | Quepreon Biologicals Pvt Ltd |
| Injection Administration type | IM, IV |
| Usage | Arthritis, Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand Name | EPICLOS 0.25 ML/0.5ML /1ML |
| Composition | N- BUTYL CYNOACROLATE |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | NON PRESCRIPTION |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 40 / Piece Get Latest Price
| Composition | Lidocaine 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Ampoule |
| Brand | Lignocain |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Strength | 12 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Personal |
| Usage | Hospital |
| Shelf Life | 12 MONTHS |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 1.8 mg |
₹ 250 / Piece Get Latest Price
| Color | White |
| Packaging Type | 0.25 ML. 0.5ML 1 ML |
| Usage/Application | Clinic |
| Brand | EPICLOS |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Purity % | >99% |
| Brand | hyalgan injections |
| Physical State/Form | Liquid |
| Packaging Type | 2ml |
| Packaging Size | injections |
| GMO Free | Yes |
| Color Free | Yes |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Strength | 10000iu |
| Dose | OD |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Packaging Size | VIAL |
| Brand | FERTIGYN |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 1000 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Nexa |
| Injection Site | IV Only |
| Form | Injection |
| Bottle Material | Glass |
| Manufacturer | Meropenem |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 1000 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Monocef |
| Manufacturer | Aristo Pharma |
| Injection Site | IV only |
| Packaging Size | Vial |
| Brand | Quceft 1gm |
| Composition | Ceftriaxone injection |
| Form | Powder |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
₹ 250 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Size | 1 x 5 ml |
| Brand | Quroxe |
| Packaging Type | Box |
| Form | Injection |
₹ 20 / Vial Get Latest Price
| Packaging Size | 2 ml |
| Composition | ondansetron |
| Treatment | vomiting |
| Prescription/Non prescription | Non prescription |
| Brand | ondican2 |
| Manufacturer | american remedies |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
₹ 20 / Vial Get Latest Price
| Strength | 99ml |
| Brand Name | Ashigen |
| Manufacturer | ALS |
| Injection Site | IV or IM |
| Form | Solution |
| Usage/Application | Hospital |
| Packaging Type | Glass Bottle |
| Packaging Size | 30-100 ml |
₹ 10 / Vial Get Latest Price
| Strength | 80 mg |
| Brand Name | Genticyn |
| Manufacturer | Abbott Healthcare PVT LTD |
| Injection Site | IV or IM |
| Composition | Gentamicin (80mg) |
| Form | Injection |
| Packaging Size | 10 x 5 x 2 ml Ampoules |
₹ 300 / Piece Get Latest Price
| Brand | Wepox |
| Pack size | 0.4 ml |
| Form | Injection |
| Dose | 4000 mg |
| Packaging Type | Box |
₹ 4000 / Box Get Latest Price
| Dose/Strength | 2 mg/ml |
| Strength | 6 mg/ ml |
| Brand | Victoza |
| Composition | Liraglutide |
| Packaging Type | Box |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinical |
₹ 150 / Vial Get Latest Price
| Composition | Ceftriaxone |
| Brand | C-One |
| Packaging Size | 1 vial |
| Strength | 1000 mg |
| Injection Site | IV/IM |
| Manufactured By | Abbott |
₹ 1000 / Vial Get Latest Price
| Packaging Size | Vial |
| Prescription/Non prescription | Non prescription |
| Brand | Vosicaz |
| Composition | Voriconazole |
| Manufacturer | Glenmark |
₹ 150 / Vial Get Latest Price
| Brand | Qupibact |
| Composition | Piperacillin and Tazobactam |
| Packaging Size | 4.5 gm |
| Packaging Type | Bottle |
| Injection Site | IV |
₹ 50 / Vial Get Latest Price
| Form | Injection |
| Type | Vitamin C |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Dose | 100 mg |
Vitamin C Injection is a nutritional supplement. It is used to treat vitamin C deficiency in the body. It is usually taken when your diet does not provide enough vitamin C. It also helps in treating certain conditions caused due to low level of vitamin C in the body.
Vitamin C Injection is generally administered by a healthcare professional. You should not self-administer it at home. This medicine may be only part of a complete program of treatment that also includes making changes to your diet and taking vitamin supplements. Learn about the foods you should eat to make sure you get enough vitamin C in your diet. You should not take more or use it for longer than recommended.
₹ 150 / Vial Get Latest Price
| Packaging Size | 1 gm |
| Composition | Ceftriaxone |
| Dose/Strength | 1000 mg |
| Brand | Quceft |
| Injection Site | IV |
₹ 2000 / Piece Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Injectable Form | Lyophilized Powder |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Injection |
| Brand | Headon |
| Country of Origin | Made in India |
| Power | 4 x 4 IU |
₹ 120 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Pack Size | 100 ml |
| Strength | 1000 mg |
| Pack Type | Box |
| Drug Composition | Paracetamol 1000mg |
| Brand | Qubimol |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Injectable Form | Liquid |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Grade Standard | Pharmaceutical |
| Is It Eco Friendly | Yes |
₹ 90 / Piece Get Latest Price
| Packaging Size | ampoules |
| Packaging Type | AMP |
| Type | Vitamin B |
| Composition | vitamin b1 |
| Usage/Application | Vitamin Deficiency |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Drug Composition | VITAMIN C |
| Brand Name | PRENERVE |
| Manufacturer | ICON DRUGS |
| Injection Routes | Intravenous (IV) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Qupanta Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Composition | Pantoprazole injection |
| Packaging Size | Vial |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Anemia caused by kidney disease and chemotherapy |
| Form | Injection |
| Useage/Application | Hospital and Clinics |
₹ 1000 / Vial Get Latest Price
| Product Type | Finished Product |
| Packaging Size | 75 IU AND 150 IU |
| Packaging Type | Vial |
| Manufacturer | None |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Packaging Type | Vial |
| Composition | BCG |
| Treatment | Tuberculosis |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 900 / Vial Get Latest Price
| Composition | Bendamustine |
| Manufacturer | Emcure |
| Packaging Size | 100 mg/vial |
| Packaging Type | Box |
| Brand | Bimode |
| Injection Site | IV |
₹ 50 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Ampoule |
| Composition | Lidocaine 2% w/v |
| Brand | lox |
| Manufacturer | Neon |
| Injection Administeration Type | IV |
| Shelf Life | 18 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 100 / Vial Get Latest Price
| Packaging Size | 80 gm |
| Strength | 0.5% |
| Composition | TRIAMCILONE |
| Treatment | ANTI ALLERGIC |
| Prescription/Non prescription | Non prescription |
| Brand | Abbott |
| Manufacturer | ABBOT |
| Also Gives | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
₹ 200 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | D-Nefrin |
| Injectable Form | Liquid |
| Form | Injection |
| Dose | 25000 IU |
| Packaging Type | Box |
₹ 1800 / Box Get Latest Price
| Composition | dulaglutde |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Gender | Unisex |
| Form Of Medicine | pre filled pen |
| Packaging Type | pen |
₹ 1000 / Piece Get Latest Price
| Packaging Size | 1ML GLASS |
| Stremgth | 1 mg/ml |
| Packaging Type | 1ML |
| Composition | ADERENALINE |
| Prescription/Non prescription | Non prescription |
| Brand | VASOCON |
| Manufacturer | NEON |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Sanjay Nakade (Proprietor)
Riya Medicals
Flat No F-1, Suraj Palace, Telankhedi, Nagpur - 440010, Maharashtra, India