Product Details:
Manufacturer | Icon Drugs |
Brand | Prenerve |
Composition | Vitamin C, Methylcobalamin, Folic Acid and Niacinamide |
Form | Injection |
Packaging Type | Box |
Injection Site | IM |
Product Details:
Manufacturer | Zoetis |
Packaging Size | 10 ml |
Usage/Application | Clinical |
Packaging Type | Box |
Dosage | 80 mg |
Brand | Convenia |
Additional Information:
Product Details:
Packaging Size | 10 x 7 Ampoules 2 ml |
Brand | Neurobion Forte |
Composition | Injection of Mecobalamin Pyridoxine Hydrochloride and Nicotinamide |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Packaging Size | 1 vial |
Brand | C-One |
Composition | Ceftriaxone |
Strength | 1000 mg |
Injection Site | IV/IM |
Manufactured By | Abbott |
Additional Information:
Product Details:
Brand | Efine |
Dosage Form | Injection |
API Form | Powder |
Medicine Type | Allopathic |
Packaging Type | Box |
Power | 50 iu |
we offer tried and trusted medical supplies which is only under doctors supervision
Product Details:
Composition | dulaglutde |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Type | Finished Product |
Gender | Unisex |
Form Of Medicine | pre filled pen |
Packaging Type | pen |
Product Details:
Pack size | 1 gm |
Brand | Icpen-M |
Treatment | Antibiotics |
Drug Strength | 1000 mg |
Packaging Type | Box |
Product Details:
Packaging Size | 1 x 1.0 ml |
Brand | Epiclos |
Packaging Type | Box |
Form | Injection |
Medicine Type | Allopathic |
Product Details:
Brand | Epiclos Kit |
Injectable Form | Liquid |
Packaging Size | 1 ml |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Packaging Size | 2 ml |
Brand | Tisseel Lyo |
Usage | Hospital |
Injection Site | IV/IM |
Manufactured By | Baxter |
Product Details:
Manufacturer | German Remedies |
Form | Injection |
Packing Type | Bottle |
Brand | Becomed |
Store Below | 25 Deg C |
Product Details:
Brand | Nexa |
Manufacturer | Meropenem |
Bottle Material | Glass |
Medicine Type | Allopathic |
Packaging Type | Box |
Product Details:
Brand | Gluta-Win |
Usage/Application | Skin Whitening |
Form | Injection |
Dose | 600 mg |
Packaging Type | Box |
Product Details:
Brand | Quimicl |
Injectable Form | Lyophilized Powder |
Medicine Type | Allopathic |
Packaging Type | Vial |
Power | 1000 mg |
Product Details:
Packaging Size | 2 x 5 x 2 ml |
Brand | Paparin |
Form | Injection |
Packaging Type | Box |
Dose | 30 mg |
Product Details:
Packaging Size | 1 gm |
Composition | Ceftriaxone |
Dose/Strength | 1000 mg |
Brand | Quceft |
Injection Site | IV |
Product Details:
Composition | Liraglutide |
Dose/Strength | 6 mg/ml |
Packaging Type | Box |
Brand | Victoza |
Usage/Application | Hospital, Clinical |
Product Details:
Brand | Qupibact |
Composition | Piperacillin and Tazobactam |
Packaging Size | 4.5 gm |
Packaging Type | Bottle |
Injection Site | IV |
Product Details:
Packaging Size | 3-6 |
Brand | Zoladex |
Composition | Goserelin |
Treatment | AntiCancer |
Prescription/Non prescription | Non prescription |
Product Details:
Brand | Headon |
Form | Injection |
Power | 4 x 4 IU |
Packaging Type | Box |
Additional Information:
Product Details:
Packaging Size | 5 ml |
Type | Vitamin C |
Form | Injection |
Dose | 100 mg |
we offer tried and trusted medical supplies which is only under doctors supervision
Product Details:
Packaging Size | 1 x 5 ml |
Packaging Type | Ampoule |
Brand | Qurose |
Composition | Iron Sucrose |
Additional Information:
Product Details:
Packaging Size | 3 ml |
Physical State | Liquid |
Packaging Type | Box |
Brand | Durolane |
Form | Injection |
Dose | 60 mg |
Product Details:
Packaging Size | 5 ml |
Brand | D-Nefrin |
Injectable Form | Liquid |
Form | Injection |
Dose | 25000 IU |
Packaging Type | Box |
Product Details:
Packaging Size | 100 ml |
Usage/Application | Clinical |
Packaging Type | Box |
Form | Injection |
Medicine Type | Allopathic |
Manufactured By | Hbxs |
Product Details:
Brand | Qubimol |
Dose | 1% w/v |
Packaging Type | Bottle |
Packaging Size | 100 ml |
Composition | Paracetamol |
Product Details:
Packaging Size | 5 ml |
Brand | Quparin |
Form | Injection |
Power | 25000 IU |
Packaging Type | Box |
Product Details:
Pack size | 0.4 ml |
Brand | Wepox |
Form | Injection |
Dose | 4000 mg |
Packaging Type | Box |
Product Details:
Packaging Size | Vial |
Brand | Vosicaz |
Manufacturer | Glenmark |
Composition | Voriconazole |
Prescription/Non prescription | Non prescription |
Product Details:
Brand | Qutide |
Packaging Size | 1 amp of 100 mcg/ml |
Packaging Type | Box |
Composition | Octreotide Acetate |
Strength | 100 mcg |
Injection Site | IV |
Product Details:
Dose | Single Dose |
Brand | Prolia |
Usage | Personal |
Packaging Size | Prefilled Syring |
Form | Liquid |
Manufactured By | Amgen |
Product Details:
Brand | Lgumin |
Purity | 99% |
Packaging Type | Box |
Packaging Size | 50 ml |
Physical Form | Liquid |
Power | 20% W/V |
Product Details:
Composition | ARTISUNATE |
Treatment | ANTI MALERIAL |
Brand | Arti Swift |
Prescription/Non prescription | Non prescription |
Dosage Form | Injection |
Packaging Type | Box |
Form | Injection |
Dose | 60 mg |
Product Details:
Manufacturer | Abbott |
Dose/Strength | 80 mg |
Packaging Size | 10 x 5 x 2 ml Ampoules |
Form | Injection |
Packaging Type | Glass Ampoules |
Brand | Genticyn |
Product Details:
Packaging Size | 1 mg |
Form | Injection |
Packaging Type | Box |
Brand | IGF 1 DES |
Manufactured By | Syther Pharma |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Composition | Bendamustine |
Manufacturer | Emcure |
Packaging Size | 100 mg/vial |
Packaging Type | Box |
Brand | Bimode |
Injection Site | IV |
Product Details:
Composition | Terlipressin |
Usage | Hospital |
Brand | Qupressin |
Strength | 1 mg/16 ml |
Injection Site | IV |
Product Details:
Packaging size | 250 ml |
Brand | Orthokem |
Form | Injection |
Packaging Type | Box |
No of Needle | 15 Needles |
Product Details:
Dose | 500 mg |
Packaging Size | 2 ml |
Packaging Type | Box |
Manufactured By | German Remedies |
Brand | Proluton |
Product Details:
Packaging Size | Prefilled injection |
Brand | Zoladex |
Composition | Goserelin |
Treatment | Prostate cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Packaging Type | Box |
Composition | Hydrocortisone Sodium Succinate |
Brand | Hysocort |
Strength | 100 mg |
Injection Site | IV/IM |
Additional Information: