Pioneers in the industry, we offer n-butyl cyanoacrylate injection, n butyl 2 cyanoacrylate, n butyl cyanoacrylate, prenerve injection ip, hydrocortisone sodium succinate injection and lignocaine injection ip from India.
₹ 250 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Brand Name | EPICLOS 0.25 ML/0.5ML /1ML |
| Composition | N- BUTYL CYNOACROLATE |
| Injection Site | Intramuscular |
| Medicine Type | Finished Product |
| Prescription/Non prescription | NON PRESCRIPTION |
| Deals in | PCD Pharma |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Color | White |
| Packaging Type | 0.25 ML. 0.5ML 1 ML |
| Usage/Application | Clinic |
| Brand | EPICLOS |
| Country of Origin | Made in India |
₹ 1000 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Injectable Form | Liquid |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Grade Standard | Pharmaceutical |
| Is It Eco Friendly | Yes |
₹ 75 / Piece Get Latest Price
| Manufacturer | Icon Drugs |
| Brand | Prenerve |
| Composition | Vitamin C, Methylcobalamin, Folic Acid and Niacinamide |
| Form | Injection |
| Packaging Type | Box |
| Injection Site | IM |
₹ 90 / Vial Get Latest Price
| Strength | 100mg |
| Packaging Type | Vial |
| Composition | Hydrocortisone Sodium Succinate(100mg) |
| Brand | Hydrocort |
| Manufacturer | Quepreon Biologicals Pvt Ltd |
| Injection Administration type | IV, IM |
| Usage | Arthritis, Severe Allergies |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 40 / Piece Get Latest Price
| Composition | Lidocaine 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Ampoule |
| Brand | Lignocain |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
₹ 2000 / Piece Get Latest Price
| Purity % | >99% |
| Brand | hyalgan injections |
| Physical State/Form | Liquid |
| Packaging Type | 2ml |
| Packaging Size | injections |
| GMO Free | Yes |
| Color Free | Yes |
| Alcohol Free | Yes |
| Country of Origin | Made in India |
₹ 550 / Piece Get Latest Price
| Strength | 10000iu |
| Dose | OD |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Packaging Size | VIAL |
| Brand | FERTIGYN |
| Manufacturer | CIPLA |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Strength | 500 mg |
| Drug Composition | VITAMIN C |
| Brand Name | PRENERVE |
| Manufacturer | ICON DRUGS |
| Injection Routes | Intravenous (IV) |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 100 / Piece Get Latest Price
| Strength | 40 mg |
| Brand | Qupanta Injection |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
| Composition | Pantoprazole injection |
| Packaging Size | Vial |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Strength | 12 mg/ ml |
| Packaging Type | Box |
| Brand | Victoza |
| Manufacturer | NOVO NORDISK |
| Usage / Application | Personal |
| Usage | Hospital |
| Shelf Life | 12 MONTHS |
| Form | Injection |
| Country of Origin | Made in India |
| Dose | 1.8 mg |
₹ 1000 / Vial Get Latest Price
| Strength | 1 gm |
| Brand | Nexa |
| Injection Site | IV Only |
| Form | Injection |
| Bottle Material | Glass |
| Manufacturer | Meropenem |
| Medicine Type | Allopathic |
| Packaging Type | Box |
₹ 1000 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Monocef |
| Manufacturer | Aristo Pharma |
| Injection Site | IV only |
| Packaging Size | Vial |
| Brand | Quceft 1gm |
| Composition | Ceftriaxone injection |
| Form | Powder |
| Packaging Type | Vial |
| Prescription/Non prescription | Non prescription |
₹ 250 / Piece Get Latest Price
| Manufacturer | Intas Pharmaceuticals Ltd |
| Prescription/Non prescription | Prescription |
| Treatment | Anemia caused by kidney disease and chemotherapy |
| Form | Injection |
| Useage/Application | Hospital and Clinics |
₹ 90 / Piece Get Latest Price
| Packaging Size | ampoules |
| Packaging Type | AMP |
| Type | Vitamin B |
| Composition | vitamin b1 |
| Usage/Application | Vitamin Deficiency |
| Country of Origin | Made in India |
₹ 20 / Vial Get Latest Price
| Strength | 99ml |
| Brand Name | Ashigen |
| Manufacturer | ALS |
| Injection Site | IV or IM |
| Form | Solution |
| Usage/Application | Hospital |
| Packaging Type | Glass Bottle |
| Packaging Size | 30-100 ml |
₹ 250 / Box Get Latest Price
| Dose | 100 mg |
| Packaging Size | 1 x 5 ml |
| Brand | Quroxe |
| Packaging Type | Box |
| Form | Injection |
₹ 100 / Vial Get Latest Price
| Packaging Type | Vial |
| Composition | BCG |
| Treatment | Tuberculosis |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
₹ 20 / Vial Get Latest Price
| Packaging Size | 2 ml |
| Composition | ondansetron |
| Treatment | vomiting |
| Prescription/Non prescription | Non prescription |
| Brand | ondican2 |
| Manufacturer | american remedies |
| Deals in | Third Party Manufacturing |
| Form | Injection |
| Country of Origin | Made in India |
₹ 4000 / Box Get Latest Price
| Dose/Strength | 2 mg/ml |
| Strength | 6 mg/ ml |
| Composition | Liraglutide |
| Packaging Type | Box |
| Brand | Victoza |
| Usage / Application | Personal |
| Country of Origin | Made in India |
| Usage/Application | Hospital, Clinical |
₹ 150 / Vial Get Latest Price
| Brand | Qupibact |
| Composition | Piperacillin and Tazobactam |
| Packaging Size | 4.5 gm |
| Packaging Type | Bottle |
| Injection Site | IV |
₹ 300 / Piece Get Latest Price
| Pack size | 0.4 ml |
| Brand | Wepox |
| Form | Injection |
| Dose | 4000 mg |
| Packaging Type | Box |
₹ 10 / Vial Get Latest Price
| Strength | 80 mg |
| Brand Name | Genticyn |
| Manufacturer | Abbott Healthcare PVT LTD |
| Injection Site | IV or IM |
| Form | Injection |
| Composition | Gentamicin (80mg) |
| Packaging Size | 10 x 5 x 2 ml Ampoules |
₹ 50 / Vial Get Latest Price
| Form | Injection |
| Type | Vitamin C |
| Packaging Size | 5 ml |
| Country of Origin | Made in India |
| Dose | 100 mg |
Vitamin C Injection is a nutritional supplement. It is used to treat vitamin C deficiency in the body. It is usually taken when your diet does not provide enough vitamin C. It also helps in treating certain conditions caused due to low level of vitamin C in the body.
Vitamin C Injection is generally administered by a healthcare professional. You should not self-administer it at home. This medicine may be only part of a complete program of treatment that also includes making changes to your diet and taking vitamin supplements. Learn about the foods you should eat to make sure you get enough vitamin C in your diet. You should not take more or use it for longer than recommended.
₹ 150 / Vial Get Latest Price
| Packaging Size | 1 gm |
| Composition | Ceftriaxone |
| Dose/Strength | 1000 mg |
| Brand | Quceft |
| Injection Site | IV |
₹ 150 / Vial Get Latest Price
| Packaging Size | 1 vial |
| Brand | C-One |
| Composition | Ceftriaxone |
| Strength | 1000 mg |
| Injection Site | IV/IM |
| Manufactured By | Abbott |
₹ 2000 / Piece Get Latest Price
| Strength | 4 I.U |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Injectable Form | Lyophilized Powder |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | Third Party Manufacturing |
| Prescription/Non-Prescription | Non-Prescription |
| Form | Injection |
| Brand | Headon |
| Country of Origin | Made in India |
₹ 50 / Vial Get Latest Price
| Strength | 2% w/v |
| Packaging Size | 30ml |
| Packaging Type | Ampoule |
| Composition | Lidocaine 2% w/v |
| Brand | lox |
| Manufacturer | Neon |
| Injection Administeration Type | IV |
| Shelf Life | 18 Months |
| Usage | As local Anesthetic |
| Prescription/Non-Prescription | Non prescription |
₹ 3000 / Piece Get Latest Price
| Packaging Size | 2 ml |
| Brand | Tisseel Lyo |
| Usage | Hospital |
| Injection Site | IV/IM |
| Manufactured By | Baxter |
₹ 120 / Piece Get Latest Price
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Type | Vial |
| Product Type | Finished Product |
| Country of Origin | Made in India |
₹ 1000 / Box Get Latest Price
| Pack Size | 100 ml |
| Strength | 1000 mg |
| Pack Type | Box |
| Drug Composition | Paracetamol 1000mg |
| Brand | Qubimol |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Brand | Quparin |
| Packaging Size | 5 ml |
| Form | Injection |
| Power | 25000 IU |
| Packaging Type | Box |
₹ 30 / Piece Get Latest Price
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Composition | VITAMIN D3 INJECTIONS |
| Brand Name | canrise d3 |
| Packaging Size | AMPOULES |
| Brand | ARACHITAL 6L |
| Shelf Life | 36 Months |
| Usages | To treat nutrient deficiencies and to support overall health and wellbeing |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
₹ 50 / Piece Get Latest Price
| Packaging Size | 2ml |
| Usage/Application | Hospital |
| Composition | ACETYLCYSTEINE |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Brand | SAMARTH |
₹ 20 / Piece Get Latest Price
| Strength | 2500 mcg |
| Brand | Qucoba Forte |
| Packaging Size | 5 Amp. of 2 ml |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 2500mcg |
| Composition | Methylcobalamin Pyridoxine Hydrochloride and Nicotinamide |
| Shelf Life | 18 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Non-Prescription |
₹ 1000 / Vial Get Latest Price
| Brand | ARAVON |
| Manufacturer | Sun pharma |
| Composition | Edaravone |
| Treatment | Amyotrophic lateral sclerosis |
| Usage/Application | Commercial |
| Injectable Form | Liquid |
| Medicine Type | Allopathic |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20ml |
₹ 1000 / Vial Get Latest Price
| Product Type | Finished Product |
| Packaging Size | 75 IU AND 150 IU |
| Packaging Type | Vial |
| Manufacturer | None |
| Country of Origin | Made in India |
₹ 250 / Piece Get Latest Price
| Pack size | 5 ml |
| Composition | Heparin Sodium |
| Brand | Quparin |
| Strength | 25000iu |
| Injection Site | IV |
₹ 200 / Piece Get Latest Price
| Packaging Size | 5 ml |
| Brand | D-Nefrin |
| Injectable Form | Liquid |
| Form | Injection |
| Dose | 25000 IU |
| Packaging Type | Box |
₹ 2500 / Vial Get Latest Price
| Packaging Size | 1 x 1 ml |
| Key Ingredient | Aloprostadil |
| Usage/Application | Alprostadil INFORMATION ABOUT ALPROSTADIL Alprostadil Uses Alprostadil is used in the treatment of p |
| Strength (mg) | 500MCG |
| Packaging Type | Vial |
Sanjay Nakade (Proprietor)
Riya Medicals
Flat No F-1, Suraj Palace, Telankhedi, Nagpur - 440010, Maharashtra, India