Product Details:
Packaging Size | 20ml |
Brand | ARAVON |
Manufacturer | Sun pharma |
Composition | Edaravone |
Treatment | Amyotrophic lateral sclerosis |
Prescription/Non prescription | Non prescription |
Usage/Application | Commercial |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Product Details:
Packaging Size | Ampoules |
Brand | OPTINEURON INJECTIONS |
Composition | B1 B12 B6 |
Treatment | Vitamin deficiency |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Details:
Treatment | Back pain, Bursitis, Gout, Osteoarthritis, Psoriatic arthritis, Reactive arthritis, Tendinitis |
Prescription/Non prescription | Prescription |
Usage/Application | Hospital and Clinical |
Injectable Form | Liquid |
Product Details:
Composition | Dexamethasone |
Treatment | Rheumatic |
Prescription/Non prescription | Prescription |
Form | eyedrop |
Product Details:
Pack size | 5 ml |
Brand | Quparin |
Composition | Heparin Sodium |
Strength | 25000iu |
Injection Site | IV |
Product Details:
Brand | Qunaxo |
Dose/Strength | 60 mg |
Packaging Type | Box |
Usage/Application | Hospital |
Composition | Enoxaparin Sodium |
Product Details:
Packaging Size | 5 ml |
Composition | Dexamethasone sodium Phosphate |
Treatment | Mild covid19 |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Brand | Tigion |
Composition | Tigecycline |
Shelf life | Consult |
Strength | 50 mg |
Injection Site | IV |
Product Details:
Packaging Size | 5 Amp. of 2 ml |
Brand | Qucoba Forte |
Composition | Methylcobalamin Pyridoxine Hydrochloride and Nicotinamide |
Form | Injection |
4.2/5
Rated by 98 Users